| 參數(shù) | 指標(biāo) |
| 增強(qiáng)管 | 1代+ |
| 鏡頭 | 第三代光學(xué)鏡頭 |
| 分辨率 | 45lp/mm |
| 物鏡倍率Lens magnification,x | 5 |
| 物鏡系統(tǒng)Lens systems | 80mmF/1.7 |
| FOV at distance 100m/110yards,m | 15/62 |
| 視場(chǎng)Field of view,deg | 12.5 |
| 調(diào)焦范圍Focus range,m | 1.0 to infinity |
| 物鏡直徑Objective lens diameter,mm | 50 |
| 重量Weight,g | 460 |
| 尺寸Overall dimensions,mm | 200X80X50 |
| 觀察距離Detecyion range,m | 350/260 |
| 瞳孔直徑Exit pupil duaneter,mm | 6 |
| 屈光度Eyepiece Duioer adjustment,dptr | +4/-4 |
| 瞳孔距離Eye relief,mm | 15 |
| 電池壽命(開IR)Battery life IR on,hour | Up to 20小時(shí) |
| 電池壽命(關(guān)IR)Battery life IR on,hour | Up to 60小時(shí) |
| IR功率IR Power,mw | 25≤ |
| IR波長(zhǎng)IR wavelength,nm | 850 |
| IR距離IR effective distance,m | 25 |
| 水標(biāo)準(zhǔn)IP standard of water-resistence | IPX4 |
| 濕度Humidity,% | 93 |
| 操作溫度Operating temperature,℃ | -30°to+45° |
| 儲(chǔ)藏溫度Storage temperature,℃ |
友情提示:
一代夜視儀和一代+夜視儀主要用于個(gè)人日常使用,無(wú)法滿足要求較高的實(shí)際工作。
如需實(shí)際工作使用、或者日常使用要求較高,請(qǐng)務(wù)選擇2代以上夜視儀或中高端數(shù)碼夜視儀,以免耽誤工作。









