壓力窗口效率平均值(220v): FIIIing time Pressure vessel(220v) | |
空氣壓縮排氣量: Free Air Delivered | |
滿負(fù)載電流: Full load current | 13.5安培 50赫茲 |
驅(qū)動(dòng)方式(220v): Drive motor(220v) | 單相電動(dòng)馬達(dá) Single-phase electric motor |
功率: Power | 2200瓦 2.2Kw |
外形尺寸: Dimensions | 寬35厘米,長67厘米,高40厘米 H: |
重量: Weight | 48公斤/ |
噪音: Noise pressure | 小于85分貝(距離1.5米測量) <85dB |
壓縮機(jī)級(jí)數(shù)與缸體: Number of stages and cylinders | 4 |
潤滑油加注量: Lubricating oil capacity | |
潤滑油選擇: Lubricant | U44522 |
空氣過體系: Filtration | 碳/分子篩等 |
進(jìn)氣濾清器: Dust removal filter | 10微米紙質(zhì)折疊過濾芯 10micron paper |
呼吸空氣標(biāo)準(zhǔn): Breathing air Standard | 中國GB18435-2007 英國BS 4001 歐洲EN12021 美國海軍CGA D級(jí) |



