其他說(shuō)明
| CCD 傳感器 | |
| 傳感器(Sensor Te) | Sony ICX282 Progressive Scan Interline CCD,彩色 |
| 分辨率(Resolution) | 2560 x 1944,,500萬(wàn)像素 |
| 像素(Pixel Size) | 3.4μm x 3.4μm |
| 像素混合模式(Binning Modes) | 2 x 2,3 x 3或4x4 ,彩色 |
| 曝光控制(Exposure Control) | 1.6毫秒到17.9分鐘,1微秒遞增 |
| 制冷類型(Cooling Te) | 可選,熱電制冷(Peltier cooling)至環(huán)境溫度以下10度 |
| 實(shí)時(shí)預(yù)覽 (Real-time Viewing) | 全幅實(shí)時(shí)預(yù)覽速度25幅/秒 |
| 幀頻率(Frame Rate) | 全分辨率幀頻3幅/秒,Binning 和ROI下速度更快 |
| 相機(jī)(Camera) | |
| 操作系統(tǒng)(Operating System) | Windows 2000,XP |
| 數(shù)字界面(Dial Interface) | U2.0接口 |
| 快門(mén)控制(Shutter Control) | 電子快門(mén)(Electronic shutter) |
| 光學(xué)界面(Optical Interface) | 2/3",C-Mount |







