PartNumber | Chip | Lens | Emitting | Forward | Dominant | Luminous | Reverse | Viewing | |||
MIN | Max | MIN | Max | TYP | Max | VR=5V | Δ8半 | ||||
G504R3CY | AIGaInP | WaterClear | Red | 1.8 | 2.3 | 615 | 640 | 350 | 900 | 10 | &plun;45 |
G504Y3CY | AIGaInP | WaterClear | Yellow | 1.8 | 2.3 | 585 | 595 | 350 | 900 | 10 | &plun;45 |
G503CY | InGaN | WaterClear | Blue | 3.0 | 3.4 | 460 | 475 | 500 | 1200 | 10 | &plun;45 |
G504N3CY | InGaN | WaterClear | Green | 3.0 | 3.4 | 510 | 530 | 1000 | 2500 | 10 | &plun;45 |
G504W3CY | InGaN | WaterClear | White | 3.0 | 3.4 | / | / | 800 | 2500 | 10 | &plun;45 |
聲明:上述參數(shù)只是本公司產(chǎn)品的一部分,供參考,如有錯(cuò)漏,敬請(qǐng)諒解。如需了解更多,請(qǐng)致電或親臨我公司了解詳情。
本公司有權(quán)根據(jù)技術(shù)改良對(duì)參數(shù)作出修改或補(bǔ)充而不另行通知,實(shí)際數(shù)據(jù)以訂單、交貨為準(zhǔn)。




